Your shopping cart is empty!
Gene Name: | complement C1r |
Gene ID: | 715 |
Gene Symbol: | C1R |
Synonyms: | EDS8; EDSPD1 |
Species: | Homo sapiens |
ACCN: | BC035220 |
Bacterial Selection: | Carbenicillin |
Mammalian Selection: | None |
Clone ID: | BC035220-cDNA |
Vector: | pCS6ccdB |
Collection: | MGC-premier-Human-cDNA-genome-library |
Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
Name | Catalog # | Turnaround Time | View |
Gene Synthesis | S0012 | Quote | ![]() |
Site-directed Mutagenesis | S0021 | Quote | ![]() |
Plasmid DNA Preparation | S0023 | Quote | ![]() |