Your shopping cart is empty!
Gene Name: | catsper channel auxiliary subunit epsilon |
Gene ID: | 257044 |
Gene Symbol: | CATSPERE |
Synonyms: | C10orf101; C1orf101 |
Species: | Homo sapiens |
ACCN: | BC032859 |
Bacterial Selection: | Spectinomycin |
Mammalian Selection: | None |
Clone ID: | BC032859-ORF |
Vector: | pDONR223 |
Collection: | Human Entry ORF 8.1 |
Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
Name | Catalog # | Turnaround Time | View |
Gene Synthesis | S0012 | Quote | ![]() |
Site-directed Mutagenesis | S0021 | Quote | ![]() |
Plasmid DNA Preparation | S0023 | Quote | ![]() |