Your shopping cart is empty!
Gene Name: | coiled-coil-helix-coiled-coil-helix domain containing 1 |
Gene ID: | 118487 |
Gene Symbol: | CHCHD1 |
Synonyms: | C10orf34; C2360; MRP-S37; mS37 |
Species: | Homo sapiens |
ACCN: | BC015387 |
Bacterial Selection: | Carbenicillin |
Mammalian Selection: | Blasticidin |
Clone ID: | TOLH-1516538 |
Vector: | pLX304 |
Collection: | Human Lentiviral ORF Expression Library |
Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
Name | Catalog # | Turnaround Time | View |
Gene Synthesis | S0012 | Quote | ![]() |
Site-directed Mutagenesis | S0021 | Quote | ![]() |
Plasmid DNA Preparation | S0023 | Quote | ![]() |