Your shopping cart is empty!
Gene Name: | PALM2 and AKAP2 fusion |
Gene ID: | 445815 |
Gene Symbol: | PALM2AKAP2 |
Synonyms: | AKAP2; MISP2; PALM2; PRKA2; AKAP-2; AKAPKL; AKAP-KL; PALM2-AKAP2 |
Species: | Homo sapiens |
ACCN: | BC039306 |
Bacterial Selection: | Spectinomycin |
Mammalian Selection: | None |
Clone ID: | BC039306-ORF |
Vector: | pDONR223 |
Collection: | Human Entry ORF 8.1 |
Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
Name | Catalog # | Turnaround Time | View |
Gene Synthesis | S0012 | Quote | ![]() |
Site-directed Mutagenesis | S0021 | Quote | ![]() |
Plasmid DNA Preparation | S0023 | Quote | ![]() |