Your shopping cart is empty!
Gene Name: | von Willebrand factor C domain containing 2 |
Gene ID: | 375567 |
Gene Symbol: | VWC2 |
Synonyms: | PSST739; UNQ739 |
Species: | Homo sapiens |
ACCN: | BC110857 |
Bacterial Selection: | Spectinomycin |
Mammalian Selection: | None |
Clone ID: | BC110857-ORF |
Vector: | pDONR223 |
Collection: | Human Entry ORF 8.1 |
Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
Name | Catalog # | Turnaround Time | View |
Gene Synthesis | S0012 | Quote | ![]() |
Site-directed Mutagenesis | S0021 | Quote | ![]() |
Plasmid DNA Preparation | S0023 | Quote | ![]() |