Reactivity: | Human |
Applications: | WB, FC, ELISA |
Host Species: | Rabbit |
Isotype: | IgG |
Clonality: | Monoclonal antibody |
Gene Name: | Thy-1 cell surface antigen |
Gene Symbol: | THY1 |
Synonyms: | CD90; CDw90; [KO/KD Validated] CD90/Thy1 |
Gene ID: | 7070 |
UniProt ID: | P04216 |
Clone ID: | 5O1D8 |
Immunogen: | Recombinant fusion protein containing a sequence corresponding to amino acids 20-130 of human CD90/Thy1 (NP_006279.2). |
Dilution: | WB 1:2000-1:20000; FC 1:50-1:200 |
Purification Method: | Affinity purification |
Concentration: | 0.37 mg/ml |
Buffer: | PBS with 0.05% proclin300, 0.05% BSA, 50% glycerol, pH7.3. |
Storage: | Store at -20°C. Avoid freeze / thaw cycles. |
Documents: | Manual-THY1 monoclonal antibody |
Background
This gene encodes a cell surface glycoprotein and member of the immunoglobulin superfamily of proteins. The encoded protein is involved in cell adhesion and cell communication in numerous cell types, but particularly in cells of the immune and nervous systems. The encoded protein is widely used as a marker for hematopoietic stem cells. This gene may function as a tumor suppressor in nasopharyngeal carcinoma. Alternative splicing results in multiple transcript variants.
Images
![]() | Western blot analysis of lysates from U-251 MG cells using [KD Validated] CD90/Thy1 Rabbit mAb (A23224) at 1:20000 dilution. Secondary antibody: HRP-conjugated Goat anti-Rabbit IgG (H+L) (AS014) at 1:10000 dilution. Lysates/proteins: 25μg per lane. Blocking buffer: 3% nonfat dry milk in TBST. Detection: ECL Basic Kit (RM00020). Exposure time: 180s. |
![]() | Western blot analysis of lysates from wild type(WT) and CD90/Thy1 knockdown (KD) U-2 OS cells using [KD Validated] CD90/Thy1 Rabbit mAb (A23224) at 1:20000 dilution. Secondary antibody: HRP-conjugated Goat anti-Rabbit IgG (H+L) (AS014) at 1:10000 dilution. Lysates/proteins: 25μg per lane. Blocking buffer: 3% nonfat dry milk in TBST. Detection: ECL Basic Kit (RM00020). Exposure time: 180s. |
![]() | Flow cytometry: 1X10^6 K-562 cells (negative control,left) and U-251 MG cells (right) were surface-stained with [KD Validated] CD90/Thy1 Rabbit mAb (A23224,2 μg/mL,orange line) or PE Rabbit IgG isotype control (A24172,5 μl/Test,blue line), followed by PE Donkey anti-rabbit Antibody staining. Non-fluorescently stained cells were used as blank control (red line). |
![]() | Flow cytometry: 1X10^6 U-251 MG cells were surface-stained with PE Rabbit IgG isotype control (A24172,5 μl/Test,left) or [KD Validated] CD90/Thy1 Rabbit mAb (A23224,2 μg/mL,right). |
You may also be interested in: