Your shopping cart is empty!
Gene Name: | acyl-CoA dehydrogenase medium chain |
Gene ID: | 34 |
Gene Symbol: | ACADM |
Synonyms: | ACAD1; MCAD; MCADH |
Species: | Homo sapiens |
ACCN: | BC005377 |
Bacterial Selection: | Chloramphenicol |
Mammalian Selection: | None |
Clone ID: | BC005377-cDNA |
Vector: | pDNR-LIB |
Collection: | MGC-premier-Human-cDNA-genome-library |
Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
Name | Catalog # | Turnaround Time | View |
Gene Synthesis | S0012 | Quote | ![]() |
Site-directed Mutagenesis | S0021 | Quote | ![]() |
Plasmid DNA Preparation | S0023 | Quote | ![]() |