Your shopping cart is empty!
Gene Name: | acyl-CoA dehydrogenase short chain |
Gene ID: | 35 |
Gene Symbol: | ACADS |
Synonyms: | ACAD3; SCAD |
Species: | Homo sapiens |
ACCN: | BC025963 |
Bacterial Selection: | Chloramphenicol |
Mammalian Selection: | None |
Clone ID: | BC025963-cDNA |
Vector: | pOTB7 |
Collection: | MGC-premier-Human-cDNA-genome-library |
Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
Name | Catalog # | Turnaround Time | View |
Gene Synthesis | S0012 | Quote | |
Site-directed Mutagenesis | S0021 | Quote | |
Plasmid DNA Preparation | S0023 | Quote |