Your shopping cart is empty!
Gene Name: | acyl-CoA dehydrogenase short/branched chain |
Gene ID: | 36 |
Gene Symbol: | ACADSB |
Synonyms: | 2-MEBCAD; ACAD7; SBCAD |
Species: | Homo sapiens |
ACCN: | BC013756 |
Bacterial Selection: | Carbenicillin |
Mammalian Selection: | None |
Clone ID: | BC013756-cDNA |
Vector: | pCS6 |
Collection: | MGC-premier-Human-cDNA-genome-library |
Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
Name | Catalog # | Turnaround Time | View |
Gene Synthesis | S0012 | Quote | |
Site-directed Mutagenesis | S0021 | Quote | |
Plasmid DNA Preparation | S0023 | Quote |