Your shopping cart is empty!
Gene Name: | CD44 molecule (IN blood group) |
Gene ID: | 960 |
Gene Symbol: | CD44 |
Synonyms: | CDW44; CSPG8; ECM-III; ECMR-III; H-CAM; HCELL; HUTCH-1; HUTCH-I; Hermes-1; IN; LHR; MC56; MDU2; MDU3; MIC4; Pgp1 |
Species: | Homo sapiens |
ACCN: | BC004372 |
Bacterial Selection: | Chloramphenicol |
Mammalian Selection: | None |
Clone ID: | BC004372-cDNA |
Vector: | pOTB7 |
Collection: | MGC-premier-Human-cDNA-genome-library |
Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
Name | Catalog # | Turnaround Time | View |
Gene Synthesis | S0012 | Quote | ![]() |
Site-directed Mutagenesis | S0021 | Quote | ![]() |
Plasmid DNA Preparation | S0023 | Quote | ![]() |