Your shopping cart is empty!
Gene Name: | endothelial cell surface expressed chemotaxis and apoptosis regulator |
Gene ID: | 641700 |
Gene Symbol: | ECSCR |
Synonyms: | ARIA; ECSM2 |
Species: | Homo sapiens |
ACCN: | BC146912 |
Bacterial Selection: | Spectinomycin |
Mammalian Selection: | None |
Clone ID: | BC146912-ORF |
Vector: | pDONR223 |
Collection: | Human Entry ORF 8.1 |
Deliverable: | Standard delivery: Glycerol stock, 2-5 μg lyophilized plasmid and sequencing report. |
Optional Services
Name | Catalog # | Turnaround Time | View |
Gene Synthesis | S0012 | Quote | ![]() |
Site-directed Mutagenesis | S0021 | Quote | ![]() |
Plasmid DNA Preparation | S0023 | Quote | ![]() |