LifeSct offers a diverse selection of cell structure probes to specifically stain from organelle and membrane to whole cell. These small organic stains have been widely used as counterstains to help identify the location of specific proteins and targets of interest within the cell while detection of antibodies against proteins associated with specific organelles can lead to a better understanding of cellular function. Our cell structure probes are designed for organelle-specific stains for live-cell or fixed-cell labeling.
Key Features
• Bright Fluorescence.
• Multicolor selection.
• Compatible for cell imaging and flow cytometry.
Nucleic Acid Stains
Membrane Stains
Product Name | Cat. # | Price | View |
DiO Perchlorate (25 mg) | C0048 | $129 | |
DiI Perchlorate (25 mg) | C0049 | $129 | |
DiD Perchlorate (25 mg) | C0050 | $149 | |
DiR Iodide (10 mg) | C0051 | $149 |
Cytosol Stains
Mitochondria Probes
Product Name | Cat. # | Price | View |
Orange CMTMRos (1 mg) | C0059 | $169 | |
Red CMXRos (1 mg) | C0060 | $169 | |
Rhodamine 123 (25 mg) | C0062 | $169 | |
DHR 123 (10 mg) | C0092 | $189 |
Lysosome Stains
Product Name | Cat. # | Price | View |
Lysosome Blue Stain (1 ml) | C0064 | $139 | |
Lysosome Green Stain (1 ml) | C0065 | $139 | |
Lysosome Red Stain (1 ml) | C0134 | $139 |
Golgi Stains
Product Name | Cat. # | Price | View |
NBD C6-Ceramide (1 mg) | C0066 | $159 | |
Golgi Green Stain (250 μg) | C0135 | $119 | |
Golgi Red Stain (250 μg) | C0136 | $119 |
Endoplasmic Reticulum Stains
Product Name | Cat. # | Price | View |
Cytoskeleton Green 488 Stain (5 ml) | C0061 | $189 | |
Cytoskeleton Red 555 Stain (5 ml) | C0097 | $189 |